Trends as of 20-May-2025 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 7:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.2 | 1.2 | 2.3 | SSE | 81 | 50.4 | 29.933 | 0.10 |
5 minutes ago | 56.8 | 0.0 | 1.2 | E | 77 | 49.7 | 29.924 | 0.07 |
10 minutes ago | 56.8 | 0.0 | 1.2 | E | 76 | 49.4 | 29.917 | 0.05 |
15 minutes ago | 57.2 | 3.5 | 3.5 | ESE | 78 | 50.4 | 29.905 | 0.04 |
20 minutes ago | 57.7 | 3.5 | 4.6 | SE | 75 | 49.8 | 29.890 | 0.03 |
30 minutes ago | 58.3 | 1.2 | 3.5 | N | 74 | 50.0 | 29.876 | 0.00 |
45 minutes ago | 58.2 | 2.3 | 3.5 | ENE | 72 | 49.2 | 29.880 | 0.00 |
60 minutes ago | 58.1 | 2.3 | 3.5 | E | 73 | 49.5 | 29.879 | 0.00 |
75 minutes ago | 58.3 | 1.2 | 2.3 | ENE | 72 | 49.3 | 29.882 | 0.00 |
90 minutes ago | 58.3 | 2.3 | 5.8 | E | 71 | 48.9 | 29.898 | 0.00 |
105 minutes ago | 58.4 | 1.2 | 2.3 | ESE | 71 | 49.0 | 29.922 | 0.00 |
120 minutes ago | 58.4 | 2.3 | 4.6 | E | 74 | 50.1 | 29.915 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0997 in (0.10 in last hour) | Today | 0 days since last rain on 20-May-2025 7:14am |
Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
Month | 1.74 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 14.63 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.7 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 81.0 °F at 5:55pm | Max > 77 °F | 11 days |
Month | 88.3 °F on 11-May-2025 | Warmest day | 77.4 °F on 15-May-2025 |
Year | 88.3 °F on 11-May-2025 | Warmest night | 76.8 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.8 °F at 7:14am | Min < 32 °F | 0 days |
Yest. | 50.0 °F at 6:52am | Min < 5 °F | 0 days |
Month | 39.0 °F on 10-May-2025 | Coldest day | 52.2 °F on 04-May-2025 |
Year | -8.9 °F on 22-Jan-2025 | Coldest night | 49.8 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.867 inHg at 6:09am | Today | 55.8 °F at 7:14am |
Yest. | 29.880 inHg at 7:56pm | Yest. | 50.0 °F at 6:52am |
Month | 29.574 inHg on 17-May-2025 | Month | 39.0 °F on 10-May-2025 |
Year | 29.179 inHg on 05-Mar-2025 | Year | -18.0 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0997 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.97 in | Month | 1.74 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 35 W/m2 at 7:15am | Today | 0.0 index at 12:00am |
Yest. | 1282.0 W/m2 at 1:30pm | Yest. | 8.2 index at 1:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph SSE | |
Gust | 0.2 mph SSE | |
Gust/hr | 6.5 mph | |
WIND GUST HIGHS | ||
Today | 8.3 mph NE at 2:42am | |
Yest. | 9.2 mph at 11:46am | |
Month | 28.4 mph on 05-May-2025 | |
Year | 37.5 mph on 15-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph SE at 6:56am | |
Yest. | 5.6 mph at 11:45am | |
Month | 12.3 mph on 05-May-2025 | |
Year | 20.8 mph on 03-Apr-2025 | |
WIND RUN | ||
Today | 13.11 miles | |
Month | 786.71 miles | |
Year | 9341.68 miles |